technet:graph:preferredauthmethods
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| technet:graph:preferredauthmethods [2023/06/21 08:21] – created fk | technet:graph:preferredauthmethods [2023/06/21 08:22] (current) – fk | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Reporting User-Preferred MFA Methods for Azure AD User Accounts ====== | ====== Reporting User-Preferred MFA Methods for Azure AD User Accounts ====== | ||
| + | <code PowerShell [enable_line_numbers=" | ||
| Connect-MgGraph -Scopes UserAuthenticationMethod.ReadWrite.All | Connect-MgGraph -Scopes UserAuthenticationMethod.ReadWrite.All | ||
| Line 17: | Line 18: | ||
| $Report.Add($ReportLine) | $Report.Add($ReportLine) | ||
| } | } | ||
| + | |||
| + | </ | ||
| Source: https:// | Source: https:// | ||
technet/graph/preferredauthmethods.1687328485.txt.gz · Last modified: by fk
